• Rechtshandigen tellen door, totdat een linkshandig persoon BOEM zegt. Daarna begint het tellen weer opnieuw bij 1.


    We waren geëindigd bij


    12.





    het Quizlet record: 115 || 6 juni 2018





    • Highscores of MAART:
    - 04 || 09 MRT '19
    - 10 || 10 MRT '19
    - 17 || 11 MRT '19
    - 29 || 12 MRT '19
    - 34 || 13 MRT '19

    • Januari
    - 08 || 17 JAN '19


    • Februari
    - 11 || 20 FEB '19
    - 01 || 21 FEB '19
    - 02 || 24 FEB '19


    • Maart
    TBA

    • April
    TBA


    • Mei
    TBA


    • Juni
    TBA

    • Juli
    TBA


    • Augustus
    TBA


    • September
    TBA

    • Oktober
    TBA


    • November
    TBA


    • December
    TBA

    2018
    • Januari
    - 07 || 21 JAN '18
    - 14 || 22 JAN '18
    - 13 || 23 JAN '18
    - 10 || 24 JAN '18
    - 11 || 25 JAN '18
    - 09 || 26 JAN '18
    - 23 || 27 JAN '18
    - 09 || 28 JAN '18
    - 23 || 29 JAN '18
    - 15 || 30 JAN '18
    - 10 || 31 JAN '18


    • Februari
    - 33 || 01 FEB '18
    - 15 || 02 FEB '18
    - 13 || 03 FEB '18
    - 35 || 04 FEB '18
    - 19 || 05 FEB '18
    - 16 || 06 FEB '18
    - 13 || 07 FEB '18
    - 08 || 08 FEB '18
    - 14 || 09 FEB '18
    - 11 || 10 FEB '18
    - 15 || 11 FEB '18
    - 10 || 12 FEB '18
    - 15 || 13 FEB '18
    - 14 || 14 FEB '18
    - 11 || 15 FEB '18
    - 07 || 16 FEB '18
    - 07 || 17 FEB '18
    - 13 || 18 FEB '18
    - 18 || 19 FEB '18
    - 11 || 20 FEB '18
    - 05 || 21 FEB '18
    - 11 || 22 FEB '18
    - 15 || 23 FEB '18
    - 18 || 24 FEB '18
    - 31 || 25 FEB '18
    - 25 || 26 FEB '18
    - 12 || 27 FEB '18
    - 17 || 28 FEB '18


    • Maart
    - 26 || 01 MRT '18
    - 24 || 02 MRT '18
    - 16 || 03 MRT '18
    - 43 || 04 MRT '18
    - 15 || 05 MRT '18
    - 11 || 06 MRT '18
    - 12 || 07 MRT '18
    - 13 || 08 MRT '18
    - 09 || 09 MRT '18
    - 35 || 10 MRT '18
    - 18 || 11 MRT '18
    - 11 || 12 MRT '18
    - 10 || 13 MRT '18
    - 05 || 14 MRT '18
    - 09 || 15 MRT '18
    - 09 || 16 MRT '18
    - 47 || 17 MRT '18
    - 39 || 18 MRT '18
    - 33 || 19 MRT '18
    - 10 || 20 MRT '18
    - 08 || 21 MRT '18
    - 11 || 22 MRT '18
    - 12 || 23 MRT '18
    - 16 || 24 MRT '18
    - 21 || 25 MRT '18
    - 11 || 26 MRT '18
    - 102 || 27 MRT '18
    - 19 || 28 MRT '18
    - 06 || 29 MRT '18
    - 07 || 30 MRT '18
    - 11 || 31 MRT '18


    • April
    - 10 || 01 APR '18
    - 39 || 02 APR '18
    - 15 || 03 APR '18
    - 12 || 04 APR '18
    - 09 || 05 APR '18
    - 06 || 06 APR '18
    - 22 || 07 APR '18
    - 13 || 08 APR '18
    - 11 || 09 APR '18
    - 08 || 10 APR '18
    - 07 || 11 APR '18
    - 08 || 12 APR '18
    - 12 || 13 APR '18
    - 17 || 14 APR '18
    - 03 || 15 APR '18
    - 18 || 16 APR '18
    - 09 || 17 APR '18
    - 20 || 18 APR '18
    - 15 || 19 APR '18
    - 10 || 20 APR '18
    - 13 || 21 APR '18
    - 18 || 22 APR '18
    - 15 || 23 APR '18
    - 25 || 24 APR '18
    - 12 || 25 APR '18
    - 27 || 26 APR '18
    - 10 || 27 APR '18
    - 14 || 28 APR '18
    - 15 || 29 APR '18
    - 38 || 30 APR '18


    • Mei
    - 15 || 01 MEI '18
    - 12 || 02 MEI '18
    - 27 || 03 MEI '18
    - 12 || 04 MEI '18
    - 36 || 05 MEI '18
    - 03 || 06 MEI '18
    - 17 || 07 MEI '18
    - 05 || 08 MEI '18
    - 00 || 09 MEI '18
    - 00 || 10 MEI '18
    - 00 || 11 MEI '18
    - 00 || 12 MEI '18
    - 10 || 13 MEI '18
    - 06 || 14 MEI '18
    - 00 || 15 MEI '18
    - 09 || 16 MEI '18
    - 08 || 17 MEI '18
    - 19 || 18 MEI '18
    - 04 || 19 MEI '18
    - 05 || 20 MEI '18
    - 03 || 21 MEI '18
    - 13 || 22 MEI '18
    - 13 || 23 MEI '18
    - 07 || 24 MEI '18
    - 10 || 25 MEI '18
    - 15 || 26 MEI '18
    - 22 || 27 MEI '18
    - 55 || 28 MEI '18
    - 15 || 29 MEI '18
    - 07 || 30 MEI '18
    - 09 || 31 MEI '18


    • Juni
    - 17 || 01 JUN '18
    - 08 || 02 JUN '18
    - 07 || 03 JUN '18
    - 16 || 04 JUN '18
    - 102 || 05 JUN '18
    - 115 || 06 JUN '18
    - 21 || 07 JUN '18
    - 13 || 08 JUN '18
    - 08 || 09 JUN '18
    - 09 || 10 JUN '18
    - 11 || 11 JUN '18
    - 26 || 12 JUN '18
    - 15 || 13 JUN '18
    - 27 || 14 JUN '18
    - 32 || 15 JUN '18
    - 09 || 16 JUN '18
    - 04 || 17 JUN '18
    - 10 || 18 JUN '18
    - 14 || 19 JUN '18
    - 15 || 20 JUN '18
    - 09 || 21 JUN '18
    - 09 || 22 JUN '18
    - 06 || 23 JUN '18
    - 08 || 24 JUN '18
    - 10 || 25 JUN '18
    - 31 || 26 JUN '18
    - 19 || 27 JUN '18
    - 03 || 28 JUN '18
    - 05 || 29 JUN '18
    - 00 || 30 JUN '18


    • Juli
    - 06 || 01 JUL '18
    - 17 || 02 JUL '18
    - 05 || 03 JUL '18
    - 18 || 04 JUL '18
    - 16 || 05 JUL '18
    - 05 || 06 JUL '18
    - 19 || 07 JUL '18
    - 23 || 08 JUL '18
    - 36 || 09 JUL '18
    - 38 || 10 JUL '18
    - 39 || 11 JUL '18
    - 09 || 11 JUL '18
    - 00 || 12 JUL '18
    - 00 || 13 JUL '18
    - 00 || 14 JUL '18
    - 14 || 15 JUL '18
    - 18 || 16 JUL '18
    - 30 || 17 JUL '18
    - 34 || 18 JUL '18
    - 00 || 19 JUL '18
    - 11 || 20 JUL '18
    - 00 || 21 JUL '18
    - 21 || 22 JUL '18
    - 10 || 23 JUL '18
    - 13 || 24 JUL '18
    - 07 || 25 JUL '18
    - 09 || 26 JUL '18
    - 15 || 27 JUL '18
    - 00 || 28 JUL '18
    - 00 || 29 JUL '18
    - 04 || 30 JUL '18
    - 13 || 31 JUL '18


    • Augustus
    - 18 || 01 AUG '18
    - 08 || 02 AUG '18
    - 16 || 03 AUG '18
    - 13 || 04 AUG '18
    - 15 || 05 AUG '18
    - 00 || 06 AUG '18
    - 05 || 07 AUG '18
    - 06 || 08 AUG '18
    - 08 || 09 AUG '18
    - 13 || 10 AUG '18
    - 16 || 11 AUG '18
    - 25 || 12 AUG '18
    - 42 || 13 AUG '18
    - 47 || 14 AUG '18
    - 58 || 15 AUG '18
    - 77 || 16 AUG '18
    - 95 || 17 AUG '18
    - 97 || 18 AUG '18
    - 05 || 19 AUG '18
    - 08 || 20 AUG '18
    - 32 || 21 AUG '18
    - 00 || 22 AUG '18
    - 00 || 23 AUG '18
    - 38 || 24 AUG '18
    - 00 || 25 AUG '18
    - 00 || 26 AUG '18
    - 41 || 27 AUG '18
    - 04 || 28 AUG '18
    - 08 || 29 AUG '18
    - 17 || 30 AUG '18
    - 17 || 31 AUG '18


    • September
    - 20 || 01 SEP '18
    - 06 || 02 SEP '18
    - 16 || 03 SEP '18
    - 10 || 04 SEP '18
    - 14 || 05 SEP '18
    - 17 || 06 SEP '18
    - 21 || 07 SEP '18
    - 00 || 08 SEP '18
    - 10 || 09 SEP '18
    - 22 || 10 SEP '18
    - 23 || 11 SEP '18
    - 31 || 12 SEP '18
    - 12 || 13 SEP '18
    - 16 || 14 SEP '18
    - 04 || 15 SEP '18
    - 05 || 16 SEP '18
    - 10 || 17 SEP '18
    - 16 || 18 SEP '18
    - 13 || 19 SEP '18
    - 03 || 20 SEP '18
    - 04 || 21 SEP '18
    - 05 || 22 SEP '18
    - 00 || 23 SEP '18
    - 09 || 24 SEP '18
    - 11 || 25 SEP '18
    - 12 || 26 SEP '18
    - 00 || 27 SEP '18
    - 00 || 28 SEP '18
    - 00 || 29 SEP '18
    - 00 || 30 SEP '18


    • Oktober
    - 00 || 01 OCT '18
    - 04 || 02 OCT '18
    - 08 || 03 OCT '18
    - 09 || 04 OCT '18
    - 11 || 05 OCT '18
    - 09 || 06 OCT '18
    - 00 || 07 OCT '18
    - 00 || 08 OCT '18
    - 08 || 09 OCT '18
    - 12 || 10 OCT '18
    - 00 || 11 OCT '18
    - 00 || 12 OCT '18
    - 00 || 13 OCT '18
    - 00 || 14 OCT '18
    - 00 || 15 OCT '18
    - 00 || 16 OCT '18
    - 00 || 17 OCT '18
    - 00 || 18 OCT '18
    - 00 || 19 OCT '18
    - 00 || 20 OCT '18
    - 00 || 21 OCT '18
    - 00 || 22 OCT '18
    - 00 || 23 OCT '18
    - 00 || 24 OCT '18
    - 00 || 25 OCT '18
    - 00 || 26 OCT '18
    - 00 || 27 OCT '18
    - 00 || 28 OCT '18
    - 00 || 29 OCT '18
    - 14 || 30 OCT '18
    - 00 || 31 OCT '18


    • November
    - 00 || 01 NOV '18
    - 02 || 02 NOV '18
    - 00 || 03 NOV '18
    - 00 || 04 NOV '18
    - 00 || 05 NOV '18
    - 00 || 06 NOV '18
    - 00 || 07 NOV '18
    - 00 || 08 NOV '18
    - 00 || 09 NOV '18
    - 00 || 10 NOV '18
    - 00 || 11 NOV '18
    - 00 || 12 NOV '18
    - 00 || 13 NOV '18
    - 00 || 14 NOV '18
    - 00 || 15 NOV '18
    - 00 || 15 NOV '18
    - 00 || 16 NOV '18
    - 00 || 17 NOV '18
    - 00 || 18 NOV '18
    - 00 || 19 NOV '18
    - 00 || 20 NOV '18
    - 00 || 21 NOV '18
    - 00 || 22 NOV '18
    - 00 || 23 NOV '18
    - 00 || 24 NOV '18

    - 04 || 25 NOV '18
    - 10 || 26 NOV '18
    - 08 || 27 NOV '18
    - 08 || 28 NOV '18
    - 09 || 29 NOV '18
    - 12 || 30 NOV '18


    • December
    - 16 || 01 DEC '18
    - 09 || 02 DEC '18
    - 11 || 03 DEC '18
    - 09 || 04 DEC '18
    - 12 || 05 DEC '18
    - 15 || 06 DEC '18
    - 11 || 07 DEC '18
    - 15 || 08 DEC '18
    - 13 || 09 DEC '18
    - 17 || 10 DEC '18
    - 19 || 11 DEC '18
    - 12 || 12 DEC '18
    - 04 || 13 DEC '18
    - 00 || 14 DEC '18
    - 00 || 15 DEC '18
    - 05 || 16 DEC '18
    - 00 || 17 DEC '18
    [/s]- 00 || 18 DEC '18[/s]
    - 08 || 19 DEC '18
    - 14 || 20 DEC '18
    - 16 || 21 DEC '18
    - 02 || 22 DEC '18
    - 04 || 23 DEC '18
    - 06 || 24 DEC '18
    - 01 || 25 DEC '18
    - 04 || 26 DEC '18
    - 02 || 27 DEC '18
    - 03 || 28 DEC '18
    - 05 || 29 DEC '18
    - 00 || 30 DEC '18
    - 00 || 31 DEC '18

    [ bericht aangepast op 13 maart 2019 - 21:59 ]


    "Nice is different than good." CORPSEHUSBAND > SCORPIO

    8


    How lucky I am to have something that makes saying goodbye so hard.

    Nine


    "If you're gonna say that you've always been secretly gay for me, everyone always just kind of assumed it."

    10.


    "Nice is different than good." CORPSEHUSBAND > SCORPIO

    11


    If a writer falls in love with you, you can never die

    12


    all because i liked a girl

    13


    "Nice is different than good." CORPSEHUSBAND > SCORPIO

    14


    How lucky I am to have something that makes saying goodbye so hard.

    15


    "Nice is different than good." CORPSEHUSBAND > SCORPIO

    16


    Every scrap of you would be taken from me, watched as you signed your name Marjorie

    17.


    "Nice is different than good." CORPSEHUSBAND > SCORPIO

    18


    You were born original, don't die as a copy.

    19


    "Nice is different than good." CORPSEHUSBAND > SCORPIO

    20


    Every scrap of you would be taken from me, watched as you signed your name Marjorie

    21


    You were born original, don't die as a copy.

    22


    Stenenlikker